Fee Structure For 2025-26

Class REG FEE ASS1+INT1 +QUA FEE ASS1+INT1 +QUA EXAM FEE PROJECT/PRACTICAL/ANNUAL EXAM FEE TOTAL EXAM FEE
NURSERY 3500 2000 2000 2000 9500
LKG 3500 2000 2000 2000 9500
UKG 3500 2000 2000 2000 9500
CLASS I 4000 2000 2000 2500 10500
CLASS II 4000 2000 2000 2500 10500
CLASS III 4000 2000 2000 2500 10500
CLASS IV 4000 2000 2000 2500 10500
CLASS V 4000 2000 2000 2500 10500
CLASS VI 5000 2000 2000 2500 11500
CLASS VII 5000 2000 2000 2500 11500
CLASS VIII 5000 2000 2000 2500 11500
CLASS IX 7000 2000 2000 2500 13500
CLASS X 7000 3000 3000 4000 17000
CLASS XI 8000 3000 3000 4000 18000
CLASS XII 8000 3000 3000 4000 18000
* 2000 RS ADDITIONAL CHARGE FOR NEW ADMITTED STUDENTS.
NO HIDDEN FEE WILL BE CHARGED